Start Wave Times

In order to ensure a smooth and consistent run, this race has implemented wave starts.  Use the charts below to determine your starting time.  This chart was created based on your registered Estimated Finish Time with the fastest runners starting first.

**Please note that the early start time is needed to run on the roadbed of the Golden Gate Bridge.

Full Marathon

Bib Range EFT Wave # Wave Start Time
1-450 Invited Athletes 1 5:30am
2,000-3,300 under 3:35 2 5:32am
3,500-4,800 under 3:45 3 5:42am
5,000-6,300 under 4:00 4 5:52am
6,500-7,800 under 4:15 5 6:02am
8,000-9,300 under 4:30 6 6:12am
9,500-10,800 under 4:45 7 6:22am
11,000-12,300 under 6:00 8 6:32am

Note: Wheelchair participants will be starting at the front of the last wave of their event.

1st Half Marathon

Bib Range EFT Wave # Wave Start Time
13,000-14,250 under 1:45 2 5:32am
15,000-16,250 under 2:00 3 5:42am
17,000-18,250 under 2:00 4 5:52am
19,000-20,250 under 2:15 5 6:02am
21,000-22,250 under 2:30 6 6:12am
23,000-24,250 under 2:45 7 6:22am
25,000-26,250 under 3:00 8 6:32am

Note: There are no half marathoners assigned to Wave 1.

Wheelchair participants will be starting at the front of the last wave of their event.

2nd Half Marathon

Bib Range EFT Wave # Wave Start Time
1-200, 500-750 Invited Athletes 1 8:15am
30,000-31,300 under 1:45 2 8:17am
32,000-33,300 under 2:00 3 8:23am
34,000-35,300 under 2:30 4 8:29am
36,000-37,300 under 3:30 5 8:35am

Note: Wheelchair participants will be starting at the front of the last wave of their event.

5K/Progressive Marathon

Start Time – 7:45AM

5k Bib Range: 50,000-51,300
Progressive Marathon Bib Range: 55,000-55,700

Munchkin Kids Run

Start Time – 9:00AM

Munchkin Bib Range: 1,000-1,450