In order to ensure a smooth and consistent run, this race has implemented wave starts. Wave Starts for the Full Marathon and First Half Marathon begin between 5:30AM and 6:30AM, the Second Half Marathon Starts between 8:15AM and 8:35 AM. Use the charts below to determine your starting time. Bibs and waves are distributed based on your registered Estimated Finish Time with the fastest runners starting first.
**Please note that the early start time is needed to run on the roadbed of the Golden Gate Bridge.
Wheelchair participants will be starting at the front of the last wave of their event.
Below are SAMPLE timetables, please note that the EFT and Wave Start Times are subject to minor changes, please arrive early to account for a 5-10 minute wave change and stay tuned for updates.
Full Marathon
| Bib Range | EFT | Wave # | Wave Start Time |
|---|---|---|---|
| 1-150 | Invited Athletes | 1 | 5:30am |
| 200-350 | Subseeded Athletes | 1 | 5:30am |
| 20,000-21,200 | 3:30 or under | 2 | 5:32am |
| 30,000-31,200 | 3:31-3:55 | 3 | 5:42am |
| 40,000-41,200 | 3:56- 4:00 | 4*** | 5:52am |
| 50,000-51,225 | 4:01-4:29 | 5 | 6:02am |
| 60,000-61,225 | 4:30-4:44 | 6 | 6:12am |
| 70,000-71,200 | 4:45-5:00 | 7 | 6:22am |
| 80,000-81,200 | 5:01-6:00 | 8 | 6:32am |
1st Half Marathon
| Bib Range | EFT | Wave # | Wave Start Time |
|---|---|---|---|
| 22,000-23,444 | 1:45 or under | 2 | 5:32am |
| 32,000-33,370 | 1:46- 1:59 | 3 | 5:42am |
| 42,000-43,390 | 2:00-2:04 | 4*** | 5:52am |
| 52,000-53,220 | 2:05-2:14 | 5 | 6:02am |
| 62,000-63,283 | 2:15-2:29 | 6 | 6:12am |
| 72,000-73,220 | 2:30-2:44 | 7 | 6:22am |
| 82,000-83,260 | 2:45-3:00 | 8 | 6:32am |
Note: There are no half marathoners assigned to Wave 1.
***WAVE 4 is SOLD OUT, any runner who registers between May 10 and race day with an EFT falling within Wave 4′s range will be placed in the next available wave.
Wheelchair participants will be starting at the front of the last wave of their event.
2nd Half Marathon
| Bib Range | EFT | Wave # | Wave Start Time |
|---|---|---|---|
| 351-450 | Invited/Subseed Athletes | 1 | 8:15am |
| 25,000-26,325 | 1:55 or under | 2 | 8:17am |
| 35,000-36,425 | 1:56- 2:10 | 3 | 8:23am |
| 45,000-46,425 | 2:11-2:30 | 4 | 8:29am |
| 55,000-56,525 | 2:31-3:30 | 5 | 8:35am |
Note: Wheelchair participants will be starting at the front of the last wave of their event.
5K/Progressive Marathon
Start Time – 7:45AM
Munchkin Kids Run
Start Time – 9:00AM














